| Day | Min | Max | Summary |
|---|---|---|---|
| Tue, 14 Apr | 55°F | 73°F | Chance Showers And Thunderstorms |
| Wed, 15 Apr | 55°F | 64°F | Patchy Fog then Showers And Thunderstorms |
| Thu, 16 Apr | 46°F | 63°F | Chance Showers And Thunderstorms |
| Fri, 17 Apr | 46°F | 66°F | Partly Sunny |
| Sat, 18 Apr | 48°F | 61°F | Showers And Thunderstorms |
| Sun, 19 Apr | 32°F | 46°F | Mostly Sunny |
| Mon, 20 Apr | 30°F | 52°F | Sunny |
