| Day | Min | Max | Summary |
|---|---|---|---|
| Thu, 6 Aug | 63°F | 77°F | Mostly Sunny |
| Fri, 7 Aug | 63°F | 84°F | Mostly Sunny |
| Sat, 8 Aug | 64°F | 81°F | Sunny |
| Sun, 9 Aug | 63°F | 82°F | Slight Chance Showers And Thunderstorms |
| Mon, 10 Aug | 64°F | 82°F | Chance Showers And Thunderstorms then Showers And Thunderstorms Likely |
| Tue, 11 Aug | 64°F | 79°F | Chance Showers And Thunderstorms |
| Wed, 12 Aug | 61°F | 79°F | Slight Chance Showers And Thunderstorms |
