Town Code of Ordinances
To view the Town of Cedarburg Code of Ordinances please select this link.
2024 Ordinances & Resolutions
Resolution No. | Effective Date | Summary of Resolution |
2024-1 | 1/3/2024 | Resolution Approving 2024 Annual Fee Schedule
|
2024-2 | 1/10/2024 | Resolution Authorizing a Referendum for the Town of Cedarburg to Allow the Town to Exceed the State Imposed Levy Limit for the Purposes to Increase Funding to Hire and Retain Additional Fire and Emergency Medical Services Personnel for the Cedarburg Fire Department Beginning with the 2024 Levy (Collected in 2025) and on an Ongoing Basis |
2024-3 | 2/7/2024 | Resolution Approving an Amended Town Administrator Employment Agreement |
2024-4 | 8/7/2024 | Resolution Approving 2024 Annual Fee Schedule |
2024-5 | 8/7/2024 | Resolution Appointing Catalis Tax & CAMA, Inc. as the Town Assessor and approving a contract for Annual Assessment Services for the Town of Cedarburg, 2025-2027 |
2024-6 | 9/4/2024 | Resolution Petitioning Ozaukee County Bridge Construction and Repair Funding for the Cedar Creek Road Bridge P45-0038 |
2024-7 | 9/4/2024 | Resolution Petitioning Ozaukee County Bridge Construction and Repair Funding for the Cedar Creek Road Culvert |
2024-8 | 9/4/2024 | Resolution Designating Depositories and Authorizing Withdrawals and Signatures for the Town of Cedarburg |
2024-9
(no link - bank account) |
9/4/2024 | Resolution designating Depositories and Authorizing Signatures for the Town of Cedarburg Checking and Savings Accounts |
2024-10 | 10/16/2024 (Plan Commission Resolution) | Resolution recommending the adoption of "A Comprehensive Plan for the Town of Cedarburg: 2050 (2nd Edition" |
2024 Ordinances
Ordinance No. | Effective Date | Summary of Ordinance |
2024-1 | 1/3/2024 | Ordinance Amending Chapter 154 Fire Prevention, of the Town of Cedarburg Code of Ordinances, Ozaukee County, Wisconsin |
2024-2 | 3/6/2024 | Ordinance Amending Section 320-21(C) of the B-3 Business District of the Town of Cedarburg Zoning Code, Ozaukee County, Wisconsin, Regarding Professional Dog Car Services |
2024-3 | 3/27/2024 | Ordinance Amending Chapter 320: Zoning of the Town of Cedarburg Code of Ordinances in Regard to the M-2 Planned Industrial and Mixed Use District |
2024-4 | 5/1/2024 | Ordinance Rezoning Land and Amending the Zoning Map for ~1.57 acres of land from A-1 Agricultural to E-1 Estate Residential for the ~15.31 acre parcel with tax key 03-019-14-008.00, and a separate ~1.57 acres of land from E-1 Estate Residential to A-1 Agricultural for the property at 992 Elm Road in the Town of Cedarburg, Ozaukee County, Wisconsin. |
2024-5 | 6/5/2024 | Ordinance Amending Section 320-21 subsection C, of the B-3 Business District of the Town of Cedarburg Zoning Code, Ozaukee County, Wisconsin. |
2024-6 | 7/10/2024 | Ordinance Amending Chapter 232 Parks and Recreation facilities and related permitting/fees and enforcement of such ordinance of the Town of Cedarburg Code of Ordinances, Ozaukee County, Wisconsin |
2024-7 | 11/6/2024 | Ordinance to Rezone Land and Amend the Zoning Map for ~0.69 acres of land from E-1 Residential to A-2 Prime Agricultural; a separate ~2.37 acres of land from A-2 Prime Agricultural to E-1 Estate Residential; a separate 21.337 acres of land from A-2 Prime Agricultural to A-1 Agricultural involving two parcels of land: 1838 Washington Avenue and 03-008-01-005.00, in the Town of Cedarburg, Ozaukee County, Wisconsin. |
2024-8 | 11/6/2024 | Ordinance to Rezone Land and Amend the Zoning Map for 0.60 acres of land from R-3 Single Family Residential District to B-1 Neighborhood Business District for the parcel located at 708 Keup Road in the Town of Cedarburg, Ozaukee County, Wisconsin. |
2024-9 | 11/6/2024 | Ordinance Adopting a Comprehensive Plan for the Town of Cedarburg: 2050 (2nd Edition). |
To view past Resolutions & Ordinances use the links below:
2023 Resolutions
Resolution No. | Effective Date | Summary of Resolution |
2023-1 | 4/5/2023 | Resolution Adopting a Public Participation Procedures for Amending the Comprehensive Plan for the Town of Cedarburg. |
2023-2 | 7/5/2023 | Resolution Approving the 2023 Annual Fee Schedule. |
2023-3 | 9/6/2023 | Resolution, Notice, and Lis Pendens Notice to Discontinue a Portion of Pleasant Valley Road and Adoption of a Highway Order. |
2023-4 | 10/4/2023 | Resolution for Inclusion Under Group Life Insurance under Wisconsin Department of Employee Trust Funds. |
2023-5 | 10/4/2023 | Employer Resolution to Pay Entire Premium for Eligible Employees for the Group Life Insurance program under the Wisconsin Department of Employee Trust Funds. |
2023-6 | 10/18/2023 | Resolution Approving BCPL Loan Request for Municipal General Obligation Debt for Financing Roadwork, Bridge Work, and Capital Equipment. |
2023-7 | 11/15/2023 | Resolution Approving an Agreement and Exhibits Thereto with Project Sports, LLC for an Indoor Sports Complex Facility at 8611 State Road 60, Town of Cedarburg (Tax Parcel 030210500600) |
2023-8 | 11/15/2023 | Resolution Authorizing the Sale of Real Estate to Project Sports, LLC for the Property Located at 8611 State Road 60, Town of Cedarburg (Tax Parcel 030210500600) |
2023-9 | 12/6/2023 | Resolution Approving the 2024 Town of Cedarburg Building Permit Fee Schedule |
2023-10 | 12/6/2023 | Resolution Approving the 2024 Town of Cedarburg Fee Schedule |
2023-11 | 12/6/2023 | Resolution Authorizing the Transfer of Impact Fees Funds from the Special Revenue Account to the General Fund for Fire/EMS Related Expenses. |
2023 Ordinances
Ordinance No. | Effective Date | Summary of Ordinance |
2023-1 | 1/4/2023 | Ordinance to amend Chapter 273 Solid Waste Management of the Town of Cedarburg Code, Ozaukee County, Wisconsin. |
2023-2 | 1/4/2023 | Ordinance creating Section 21.16 of the Municipal Code of the Town of Cedarburg, Ozaukee County, Wisconsin, relation to Reimbursement and Charge Back of Engineering, Legal, and Other Professional Service Fees. |
2023-3 | 3/1/2023 | Ordinance to Rezone Certain lands Zoned A-1 Agricultural District to TR-2 Transitional Residential 2 District and Amend the Zoning Map for Certain Property located at 1219 CTH I in the Town of Cedarburg, Ozaukee County, Wisconsin. |
2023-4 | 3/1/2023 | Ordinance to Amend Section 320-21 subsection C, of the B-3 Business District of the Town of Cedarburg Zoning Code, Ozaukee County, Wisconsin. |
2023-5 | 4/5/2023 | Ordinance to Rezone Certain Lands Zoned A-2 Prime Agricultural District to E-1 Estate Residential District and Amend the Zoning Map for Certain Property located at 12101 Cedar Creek Road. |
2023-6 | 5/3/2023 | Ordinance to Rezone Lands Zoned A-1 Agricultural District to E-1 Estate Residential District and Amend the Zoning Map for located at 11650 Western Avenue. |
2023-7 | 6/7/2023 | Ordinance to rezone Lands Zoned A-1 Agricultural District to E-1 Estate Residential District and Amend the Zoning Map for located at 1886 Washington Avenue. |
2023-8 | 6/7/2023 | Ordinance to Amend Section 320-21 subsection C, of the B-3 Business District of the Town of Cedarburg Zoning Code, Ozaukee County, Wisconsin. |
2023-9 | 6/7/2023 | Ordinance to Repeal and Replace Chapter 108-13.1 Illicit Discharges and Connections, of the Town of Cedarburg Code of Ordinances, Ozaukee County, Wisconsin. |
2023-10 | 6/7/2023 | Ordinance to Repeal and Replace Chapter 110 Construction Site Erosion Control and Sediment Control, of the Town of Cedarburg Code of Ordinances, Ozaukee County, Wisconsin. |
2023-11 | 6/7/2023 | Ordinance to Repeal and Replace Chapter 185 Post-Construction Stormwater Management, of the Town of Cedarburg Code of Ordinances, Ozaukee County, Wisconsin. |
2023-12 | 7/5/2023 | Ordinance to Create Section 16-8 establishing a new Fire & EMS Committee with the City of Cedarburg, and renumbering Section 16-8 Meetings and public notice, Town of Cedarburg Code of Ordinances, Ozaukee County, Wisconsin. |
2023-13 | 7/5/2023 | Ordinance to Amend Chapter 273 of the Town of Cedarburg Code of Ordinances, Ozaukee County, Wisconsin regarding the Town (Recycling) Yard. |
2022 Resolutions
Resolution No. | Effective Date | Summary of Resolution |
2022-1 | 1/5/2022 | Resolution to alter Keup Road to connect it to Kohlwey Drive in the Village of Grafton and adoption of a highway order. |
2022-2 | 1/1/2022 | Resolution establishing wages effective January 1, 2022. |
2022-3 | 2/2/2022 | Resolution recognizing Deputy Clerk Bonnie Erickson for 13 years of service to the residents of the Town of Cedarburg. |
2022-4 | 3/2/2022 | Resolution providing for the sale of $5,000,000 general obligation promissory notes, Series 2022A. |
2022-5 | 3/16/2022 | Resolution approving a Memorandum of Understanding (MOU) between the Town of Cedarburg, City of Cedarburg, Village of Thiensville, and City of Mequon Establishing a Joint Fire & EMS Working Group. |
2022-6 | 4/6/2022 | Resolution recognizing Supervisor Bill Wattson for his dedicated service to the Town of Cedarburg citizens May, 2017 to April, 2022. |
2022-7 | 4/6/2022 | Resolution approving BCPL loan request for Municipal General Obligation Debt for Financing the Purchase of Land to be used for Future Development. |
2022-8 | 4/6/2022 | Resolution approving BCPL loan request for Municipal General Obligation Debt for Financing the ancillary costs of land purchase. |
2022-9 | 4/6/2022 | Resolution authorizing the issuance and sale of $5 million General Obligation Promissory Notes, Series 2022A. |
2022-10 | 4/6/2022 | Resolution approving an amended Town Administrator Employment Agreement. |
2022-11 | 5/4/2022 | Resolution recognizing Treasurer Charles Pretty for his 40 years of dedicated service to the Town of Cedarburg citizens. |
2022-12 | 5/4/2022 | Resolution establishing wages effective January 1, 2022. |
2022-13 | 6/15/2022 | Resolution approving a Memorandum of Understanding (MOU) between the Town of Cedarburg, City of Cedarburg, Village of Grafton, and City of Port Washington, and Village of Saukville Establishing a Joint Fire & EMS Working Group. |
2022-14 | 8/3/2022 | Resolution establishing wages effective July 1, 2022 and August 3, 2022. |
2022-15 | 8/3/2022 | Resolution establishing the designation of public depositories and authorizing withdrawal of Town monies. |
2022-16 | 10/5/2022 | Resolution approving a major land division and subdivision development agreement for Brandt Woods subdivision, and accepting a roadway extension as a public improvement |
2022-17 | 11/2/2022 | Resolution changing the location of a polling place from Circle "B" Recreation to the Ozaukee Pavilion beginning in 2023. |
2022-18 | 12/7/2022 | Resolution approving the 2023 Building Permit Fee Schedule. |
2022-19 | 12/7/2022 | Resolution approving the 2023 Annual Fee Schedule. |
2022-20 | 12/21/2023 | Resolution approved elected official wages. |
2022 Ordinances
Ordinance No. | Effective Date | Summary of Ordinance |
2022-1 | 3/2/2022 | Ordinance amending Chapter 320 Zoning of the Town of Cedarburg Zoning Code, Ozaukee County, Wisconsin. |
2022-2 | 5/4/2022 | Ordinance rezoning certain lands zoned B-3 Business District to M-2 Planned Industrial and Mixed-Use District and Amend the Zoning Map for the Property Located at 7481 STH 60. |
2022-3 | 6/1/2022 | Ordinance rezoning certain lands zoned A-1 Agricultural District to E-1 Estate Residential District and Amend the Zoning Map for Certain Property located at 10135 STH 60 and with tax-key 03-020-03-005.00 in the Town of Cedarburg, Ozaukee County, Wisconsin. |
2022-4 | 6/1/2022 | Ordinance amending Chapter 184 Land Divisions and Chapter 320 Zoning of the Town of Cedarburg Code of Ordinances, Ozaukee County, Wisconsin, regarding planting strips. |
2022-5 | 8/3/2022 | Ordinance amending Chapter 320-60 of the Town of Cedarburg Code of Ordinances, Ozaukee County, Wisconsin, regarding limited agricultural uses with a conditional use permit. |
2022-6 | 10/5/2022 | Ordinance rezoning certain lands zoned A-1 Agricultural District to E-1 Estate Residential District and Amend the Zoning Map for Certain Property located at 1109 Granville Road. |
2021 Resolutions
Resolution No. | Effective Date | Summary of Resolution |
2021-1 | 1/1/2021 | Resolution establishing wages effective January 1, 2021. |
2021-2 | 4/7/2021 | Resolution on governmental responsibility for urban nonpoint source and storm water grants. |
2021-3 | 4/7/2021 | Resolution recognizing Gary Wickert for 20 years of service on the Cedarburg Town Board of Supervisors. |
2021-4 | 4/21/2021 | Resolution creating joint Fire/EMS ad-hoc committee with the City of Cedarburg. |
2021-5 | 5/5/2021 | Resolution updating the 2021 Town of Cedarburg Annual Fee Schedule. |
2021-6 | 5/5/2021 | Resolution updating the 2021 Town of Cedarburg Building Permit Fee Schedule. |
2021-7 | 6/2/2021 | Resolution establishing wages effective June 2, 2021. |
2021-8 | 7/7/2021 | Resolution approving an intergovernmental agreement between City of Cedarburg and Town of Cedarburg to provide orderly growth and development and for the connection of Forward Way to Hilltop Drive |
2021-9 | 7/7/2021 | Resolution to alter Hilltop Drive to connect it to Forward Way in the City of Cedarburg and adoption of a highway order. |
2021-10 | 9/1/2021 | Resolution updating the 2021 Town of Cedarburg Annual Fee Schedule. |
2021-11 | 9/1/2021 | Resolution petitioning Ozaukee County 50% of any costs not paid with funding through the State/Municipal Agreement for such bridge replacement as allowed by Chapter 82 of Wisconsin State Statutes. |
2021-12 | 9/1/2021 | Resolution approving a contract with Waste Management of Wisconsin, Inc for municipal recycling collection and processing. |
2021-13 | 9/1/2021 | Resolution approving a contract with Grota Appraisals to serve as the Town's assessor. |
2021-14 | 10/6/2021 | Resolution approving redistricting in the Town of Cedarburg and the Town Ward Map. |
2021-15 | 11/3/2021 | Resolution establish a policy for the disposal of surplus equipment in the Town of Cedarburg. |
2021-16 | 12/1/2021 | Resolution approving the Town of Cedarburg Fiscal Year 2022 Annual Fee Schedule. |
2021-17 | 12/2/2021 | Resolution approving the Town of Cedarburg 2022 Building Permit Fee Schedule. |
2021-18 | 12/1/2021 | Resolution to consider alteration of Town Line Highway to connect a line between the Town of Cedarburg and the Village of Grafton. |
2021 Ordinances
Ordinance No. | Effective Date | Summary of Ordinance |
2021-1 | 2/3/2021 | Ordinance updating the Town Fire Code. |
2021-2 | 3/3/2021 | Ordinance rezoning certain lands zoned A-2 Prime Agricultural to A-1 Agricultural and amending the Zoning Map for property with Tax Key #03-033-14-000.00 |
2021-3 | 4/7/2021 | Ordinance rezoning certain lands zoned A-1 Agricultural to E-1 Estate Residential and amending the Zoning Map for certain property with tax key #03-005-05-000.00 |
2021-4 | 5/5/2021 | Ordinance amending Chapter 110: Construction Site Erosion Control, of the Town of Cedarburg Code of Ordinances. |
2021-5 | 5/5/2021 | Ordinance amending Chapter 185: Post-Construction Stormwater Management, of the Town of Cedarburg Code of Ordinances. |
2021-6 | 7/7/2021 | Ordinance rezoning certain lands zoned B-2 Planned Business District to B-3 Business District and amend the zoning map for certain property located at 4922 Columbia Road. |
2021-7 | 7/7/2021 | Ordinance rezoning certain lands zoned A-1 Agricultural District to E-1 Estate Residential District and amend the zoning map for certain property located at 1375 Horns Corners Road. |
2021-8 | 7/7/2021 | Ordinance rezoning certain lands zoned A-2 Prime Agricultural District to A-1 Agricultural District and amend the zoning map for Certain Property with tax key #03-007-13-000.00. |
2021-9 | 9/1/2021 | Ordinance amending Chapter 175: Intoxicating Liquor and Fermented Malt Beverages, of the Town of Cedarburg Code of Ordinances. |
2021-10 | 9/1/2021 | Ordinance amending Chapter 305 creating language regarding temporary regulation of watercraft during bridge construction, of the Town of Cedarburg Code of Ordinances. |
2021-11 | 10/6/2021 | Ordinance rezoning certain lands zoned CR-B Countryside Residential B to E-1 Estate District and to amend the zoning map for certain property located at 7925 Kaehlers Mill Road. |
2021-12 | 10/6/2021 | Ordinance amending Chapter 48 of the Town of Cedarburg Code of Ordinances regarding redistricting. |
2020 Resolutions
Resolution No. | Effective Date | Summary of Resolution |
2020-1 | 1/1/2020 | Resolution establishing wages effective January 1, 2020. |
2020-2 | 3/18/2020 | Resolution declaring a state of emergency in the Town. |
2020-3 | - | Held |
2020-4 | 4/1/2020 | Resolution approving a Town Administrator Employment Agreement. |
2020-5 | 4/1/2020 | Resolution establishing wages effective January 1, 2020. |
2020-6 | 6/3/2020 | A Resolution to Engage the Services of the Wisconsin Policy Forum and participate in a Joint Fire/EMS Study via Memorandum of Understanding. |
2020-7 | 6/3/2020 | A Resolution Extending the Declared State of Emergency in the Town of Cedarburg. |
2020-8 | 7/1/2020 | Resolution establishing wages effective January 1, 2020. |
2020-9 | 9/2/2020 | Resolution approving an amended Town Administrator Employment Agreement. |
2020-10 | 9/2/2020 | Resolution establishing wages effective January 1, 2020. |
2020-11 | 11/4/2020 | Resolution adopting a fund balance policy. |
2020-12 | 12/2/2020 | Resolution approving the Town of Cedarburg Fiscal Year 2021 Annual Fee Schedule. |
2020-13 | 12/2/2020 | Resolution approving the 2021 Town of Cedarburg Building Permit Fee Schedule. |
2020-14 | 12/16/2020 | Resolution approving a major land division, Meadow View Estates, and accepting a cistern as a public improvement. |
2020 Ordinances
Ordinance No. | Effective Date | Summary of Ordinance |
2020-1 | 3/4/2020 | Ordinance rezoning certain lands Zoned A-2 Prime Agricultural to A-1 Agricultural and amending the Zoning Map for property with Tax Key #03-008-01-004.00. |
2020-2 | 3/4/2020 | Ordinance amending Chapter 232, Relating to the Korb Sports Complex, Orthopaedic Hospital of Wisconsin Fields and other Park and Recreation Facilities of the Town of Cedarburg Code of Ordinances. |
2020-3 | 4/1/2020 | Ordinance rezoning certain lands Zoned R-3 Single-Family Residential to B-3 Neighborhood Business District located at 236 Hamilton Road. |
2020-4 | 7/1/2020 | Ordinance rezoning certain lands Zoned A-2 Prime Agricultural to A-1 Agricultural District with Tax Key #03-007-01-002.00. |
2020-5 | 7/1/2020 | Ordinance amending Chapter 320: Zoning, relating to accessory structures in the B-2 Planned Business district. |
2020-6 | 7/1/2020 | Ordinance amending Chapter 108: Building Construction, of the Code of Ordinances, to adopt the Wisconsin Administrative Code Chapter SPS 316 in its entirety. |
2020-7 | 10/7/2020 | Ordinance rezoning lands at 7518 STH 60 from M-2 and B-1 to B-3 Business district. |
2020-8 | 11/4/2020 | Ordinance rezoning lands located at 10101 Cedar Creek Road from E-1 Estate Residential to A-1 Agricultural district. |
2019 Ordinances
Ordinance No. | Effective Date | Summary of Ordinance |
2019-1 | 7/2/19 | Ordinance to rezone lands located at 10006 Bridge Street zoned A-2 Prime Agricultural to A-1 Agricultural and amend the Zoning Map. |
2019-2 | 7/2/19 | Ordinance to Amend Section 320-60 of the Town Code to allow limited production canning of agricultural crops grown onsite and on adjoining properties of immediate family members for direct sale onsite with a conditional use permit. |
2019-3 | 9/4/19 | Ordinance rezoning property located at 809 Granville Road from A-2 Prime Agricultural to E-1 Estate Residential. |
2019 Resolutions
Resolution No. | Effective Date | Summary of Resolution |
2019-1 | 1/16/19 | Resolution approving the 2019 Town of Cedarburg Building Permit Fee Schedule. |
2019-2 | 2/6/19 | Resolution changing the location of a Polling Place forwards 5-10 from Fire Station No. 2 to Circle B. |
2019-3 | 3/6/19 | Resolution establishing wages effective January 1, 2019. |
2019-4 | 5/1/19 | Approving the Town of Cedarburg Fiscal Year 2019 Annual Fee Schedule. |
2019-5 | 5/1/19 | Resolution establishing wages effective January 1, 2019. |
2019-6 | 5/1/19 | Resolution regarding an Employment Agreement with the Town Administrator. |
2019-7 | 8/7/19 | Resolution creating a US Census Complete Count Committee. |
2019-8 | 9/4/19 | Resolution establishing OHOW Fields and Korb Sports Complex application, facility use policy and fees. |
2019-9 | 10/2/19 | Resolution authorizing the transfer of impact fees. |
2019-10 | 11/26/19 | Resolution claiming a carryover adjustment on the levy limit worksheet. |
2019-11 | 12/4/19 | Resolution approving the Town of Cedarburg Fiscal Year 2020 Annual Fee Schedule. |
2019-12 | 12/4/19 | Resolution approving the 2020 Town of Cedarburg Building Permit Fee Schedule. |
2018 Resolutions & Ordinances
Resolution No. | Effective Date | Summary of Resolution |
2018-1 | 3/7/18 | Resolution approving BCPL loan request for Municipal General Obligation Debt for the Sports Complex. |
2018-2 | 2/7/18 | Resolution approving wages effective January 1, 2018. |
2018-3 | 4/4/18 | A Resolution adopting the Town of Cedarburg Comprehensive Park Plan (2018-2022). |
2018-4 | 8/1/18 | A resolution for the Wisconsin RPC and DNR Great Lakes Basin Tree Planting Grant Program. |
2018-5 | 9/5/18 | A resolution to accept a monetary and artwork donation from Kenneth and Edith Korb for the Town Sports Complex Project. |
2018-6 | 9/5/18 | A resolution to name the Town of Cedarburg Sports Complex the Korb Sports Complex. |
2018-7 | 9/5/18 | A resolution appointing Grota Appraisals, LLC as the Town Assessor and approving a contract for the maintenance of assessment records 2019-2021”. |
2018-8 | 12/5/18 | A resolution approving the Town of Cedarburg Fiscal Year 2019 Annual Fee Schedule. |
2018-9 | 12/5/18 | A resolution approving the 2019 Town of Cedarburg Building Permit Fee Schedule. |
2018 Ordinances
Ordinance No. | Effective Date | Summary of Ordinance |
2018-1 | 6/6/18 | Ordinance amending Chapter 320: Zoning regarding berms. |
2018-2 | 6/6/18 | Ordinance amending Section 320-137 of the Town Code to add massage therapy and personal training as professional office uses. |
2018-3 | 10/3/18 | Ordinance amending Chapter 320 Zoning relating to accessory structures. |
2018-4 | 12/5/18 | Ordinance rezoning certain lands Zoned R-2 Single-Family Residential to E-1 Estate Residential and Amend the Zoning Map located at 2231 CTH I. |
2018-5 | 12/5/18 | Ordinance rezoning certain lands Zoned CR-B Countryside Residential B to A-1 Agricultural and Amend the Zoning Map for 11309 STH 60. |
2017 Resolutions
Resolution No. | Effective Date | Summary of Resolution |
2017-1 | 2/1/17 | Resolution appointing SAFEBuilt as the Building Inspector for the Town of Cedarburg for 2017. |
2017-2 | 2/1/17 | Resolution approving wages effective January 1, 2017. |
2017-3 | 2/1/17 | Resolution to establish a schedule of cash deposits to be used with the Issuance of Town citations. |
2017-4 | 2/1/17 | Resolution to approve an additional extension of time to consider the CUP application by Eco-Site for a new mobile service support structure and facilities located at 4628 Cedar Creek Road. |
2017-5 | 4/5/17 | Resolution recognizing Chairman David Valentine for his dedicated service to the Town of Cedarburg citizens January 7, 1996 to April 17, 2017. |
2017-6 | 4/18/17 | Resolution authorizing the purchase of land. |
2017-7 | 4/18/17 | Resolution authorizing the purchase of land. |
2017-8 | 5/3/17 | Resolution in recognition of National Public Works Week and the Town of Cedarburg Public Works Crew. |
2017-9 | 5/3/17 | Resolution recognizing Municipal Clerks Week and the Town Clerk Office Staff. |
2017-10 | 5/3/17 | Resolution authorizing the redemption of general obligation notes 2009A, and taxable general obligation notes 2009B. |
2017-11 | 8/2/17 | Resolution approving wages effective August 2, 2017. |
2017-12 | 9/6/17 | Resolution approving the Town of Cedarburg Fiscal Year 2017 Annual Fee Schedule. |
2017-13 | 12/6/17 | Resolution approving the Town of Cedarburg Fiscal Year 2018 Annual Fee Schedule. |
2017-14 | 12/6/17 | Resolution approving the Town of Cedarburg Fiscal Year 2018 Building Permit Fee Schedule. |
2017 Ordinances
Ordinance No. | Effective Date | Summary of Ordinance |
2017-1 | 3/1/17 | Ordinance to rezone land and amend the Zoning Map for certain lands located at 8611 STH 60 from B-3 Business District to M-2 Planned Industrial & Mixed Use District. |
2017-2 | 4/5/17 | Ordinance to rezone land and amend the Zoning Map for certain lands located at 7359 STH 60 from M-2 Planned Industrial & Mixed Use District to B-3 Business District. |
2017-3 | 5/3/17 | Ordinance to amend Section 320-21. B-3 Business District in the Town of Cedarburg Zoning Code allowing daycare in the B-3 district. |
2017-4 | 8/2/17 | Ordinance to amend Article VI of Chapter 320 Zoning of the Town of Cedarburg Zoning Code regarding nonconforming uses, structures and land. |
2017-5 | 9/6/17 | Ordinance amending Chapter 95: Animals, to permit the keeping of chickens in residential districts. |
2017-6 | 10/4/17 | Ordinance amending Chapter 320 Zoning, to permit massage establishments in the B-2 Planned Business District as a conditional use. |
2016 Resolutions
Resolution No. | Effective Date | Summary of Resolution |
2016-1 | 1/6/16 | Resolution recognizing Dan DelCamp for 38 years of dedicated service to the Town. |
2016-2 | 1/6/16 | Resolution approving the Town of Cedarburg Fiscal Year 2016 Annual Fee Schedule. |
2016-3 | 1/6/16 | Resolution approving the 2016 Town of Cedarburg Building Permit Fee Schedule. |
2016-4 | 1/6/16 | Resolution approving Wages Effective January 1, 2016. |
2016-5 | 2/10/16 | Shared services agreement for the Cedarburg Community Pool between the City and Town of Cedarburg. |
2016-6 | 5/4/16 | In Recognition of National Public Works Week and the Town of Cedarburg Public Works Crew. |
2016-7 | 5/4/16 | Recognizing Municipal Clerks Week and the Town Clerk Office Staff. |
2016-8 | 6/1/16 | Resolution approving Wages Effective January 1, 2016. |
2016-9 | 7/6/16 | Resolution approving Wages Effective January 1, 2016. |
2016-10 | 9/7/16 | Resolution Congratulating Newman Chevrolet Upon Achieving The 2016 Business Of The Year Award From Ozaukee Economic Development Corporation. |
2016-11 | 11/2/16 | Resolution approving an extension of time to consider a CUP application by Eco-Site for new mobile service support structure and facilities. |
2016-12 | 11/30/16 | Resolution approving the Town of Cedarburg Fiscal Year 2017 Annual Fee Schedule. |
2016-13 | 11/30/16 | Resolution approving the 2017 Town of Cedarburg Building Permit Fee Schedule. |
2016 Ordinances
Ordinance No. | Effective Date | Summary of Ordinance |
2016-1 | 1/6/16 | Ordinance to amend Chapter 232, relating to overnight stays in Pleasant Valley Park and Trails. |
2016-2 | 2/10/16 | Ordinance to amend Section 320-27. C-1 Conservancy district of the Town Code of Ordinances. |
2016-3 | 9/7/16 | Ordinance to rezone certain lands Zoned CR-B Countryside Residential B to E-1 Estate Residential and amend the Zoning Map for certain property located at 7308 Pleasant Valley Road. |
2016-4 | 9/7/16 | An Ordinance to rezone land and amend the Zoning Map for certain lands located at 10101 Cedar Creek Road from CR-B Countryside Residential B to E-1 Estate Residential. |
2016-5 | 11/2/16 | An Ordinance to rezone certain lands zoned M-2 Planned Industrial & Mixed Use District to B-3 Business and amend the Zoning Map located at 1220 Washington Avenue. |
2015 Resolutions
Resolution No. | Effective Date | Summary of Resolution |
2015-1 | 1/7/15 | Resolution recognizing Dan Benicke for 38 years of dedicated service to the Town. |
2015-2 | 1/7/15 | Resolution approving the Town of Cedarburg Fiscal Year 2015 Annual Fee Schedule. |
2015-3 | 1/7/15 | Resolution approving the 2015 Town of Cedarburg Building Permit Fee Schedule. |
2015-4 | 1/7/15 | Resolution addressing the need for an exception of Trans 75 standards on WisDOT Project # 2310-14-00. |
2015-5 | 2/4/15 | Resolution approving wages effective January 1, 2015. |
2015-6 | 2/4/15 | Resolution amending the Town of Cedarburg 2015 Building Permit Fee Schedule. |
2015-7 | 3/4/15 | Resolution to Approve an Agreement for the Shared Purchase, Use, and Maintenance of a Two-Ton Hydraulic Asphalt Patcher with the City of Cedarburg. |
2015-8 | 4/1/15 | Resolution approving the Town of Cedarburg Fiscal Year 2015 Annual Fee Schedule. |
2015-9 | 4/1/15 | A resolution approving a Memorandum of Understanding and Waiver and Release of Liability between the Town of Cedarburg and Wisconsin Army National Guard. |
2015-10 | 5/6/15 | A Resolution supporting Senate Bill 137 regarding timing and placement of legal notices. |
2015-11 | 5/6/15 | A Resolution Amending the 2014 Adopted Budget of the Town of Cedarburg. |
2015-12 | 5/6/15 | A resolution in recognition of National Public Works Week and the Town of Cedarburg Public Works Crew. |
2015-13 | 5/6/15 | A Proclamation Recognizing Municipal Clerks Week May 4 through May 10, 2015 and Town Clerk Ryer & Deputy Clerk Erickson. |
2015-14 | 6/3/15 | A resolution to amend the Subdivision Development Agreement between the Town and Hidden Prairie, LLC for the Hidden Prairie Subdivision regarding a Release of Bike Path Easements. |
2015-15 | 6/3/15 | A resolution to release the Bike Path Easements for Unconstructed Bike Paths in the Hidden Prairie Subdivision. |
2015-16 | 7/8/15 | A resolution approving the Town of Cedarburg Fiscal Year 2015 Annual Fee Schedule. |
2015-17 | 9/2/15 | A resolution to approve the Congregation of St. Francis Borgia Certified Survey Map, including the lands dedicated to the public along Covered Bridge Road, located at 1375 and 1425 Covered Bridge Road. |
2015-18 | 9/2/15 | Resolution approving the Town of Cedarburg Fiscal Year 2015 Annual Fee Schedule. |
2015-19 | 10/7/15 | Resolution approving the Town of Cedarburg Fiscal Year 2015 Annual Fee Schedule. |
2015-20 | 10/7/15 | Resolution appointing Grota Appraisals, LLC as the Town Assessor and approving a contract for the maintenance of assessment records 2016-2018. |
